Most of my charges say this Charges 31JAN a/c 12345678 £20.00
Is this a Unarranged Borrowing charge?
I also have similar ones but for different ammounts.
Charges 31JAN a/c 12345678 £26.00
Charges 31JAN a/c 12345678 £29.00
Charges 31JAN a/c 12345678 £9.00
Charges 31JAN a/c 12345678 £37.00
Charges 31JAN a/c 12345678 £38.00
Can you advise me on what I need to do please.
Many Thanks
Matt Saunders
Is this a Unarranged Borrowing charge?
I also have similar ones but for different ammounts.
Charges 31JAN a/c 12345678 £26.00
Charges 31JAN a/c 12345678 £29.00
Charges 31JAN a/c 12345678 £9.00
Charges 31JAN a/c 12345678 £37.00
Charges 31JAN a/c 12345678 £38.00
Can you advise me on what I need to do please.
Many Thanks
Matt Saunders
Comment