http://ilegal.org.uk/thread/8658/lat...social-welfare
Has there been a corresponding increase in posts here and on similar sites?
Has there been a corresponding increase in posts here and on similar sites?
Table 9: Civil Legal Help – Providers available | ||||||||||||||
Volume of civil contracts issued to providers by category of law | ||||||||||||||
2011-12 | 2012-13 | 2013-14 | ||||||||||||
Category of law | All | Solicitors | NFP | Telephone advice service | All | Solicitors | NFP | Telephone advice service | All | Solicitors | NFP | Telephone advice service | ||
Family | 2,052 | 2,040 | 8 | 4 | 1,956 | 1,945 | 7 | 4 | 1,720 | 1,712 | 8 | 3 | ||
Actions against the police etc. | 81 | 81 | 0 | 0 | 79 | 79 | 0 | 0 | 77 | 77 | 0 | 0 | ||
Clinical negligence | 286 | 286 | 0 | 0 | 283 | 283 | 0 | 0 | 280 | 280 | 0 | 0 | ||
Community care | 140 | 101 | 39 | 0 | 127 | 96 | 31 | 0 | 124 | 95 | 29 | 0 | ||
Consumer | 37 | 29 | 8 | 0 | 37 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Debt | 356 | 91 | 258 | 7 | 337 | 89 | 240 | 8 | 51 | 39 | 12 | 5 | ||
Discrimination | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 3 | ||
Education | 29 | 22 | 5 | 2 | 26 | 18 | 5 | 3 | 1 | 1 | 0 | 3 | ||
Employment | 179 | 100 | 76 | 3 | 169 | 92 | 74 | 3 | 8 | 8 | 0 | 0 | ||
Housing | 530 | 324 | 203 | 3 | 509 | 308 | 198 | 3 | 228 | 210 | 18 | 5 | ||
Immigration | 226 | 187 | 39 | 0 | 212 | 178 | 34 | 0 | 86 | 76 | 10 | 0 | ||
Mental health | 192 | 189 | 3 | 0 | 257 | 254 | 3 | 0 | 255 | 252 | 3 | 0 | ||
Personal injury | 116 | 116 | 0 | 0 | 113 | 113 | 0 | 0 | 2 | 2 | 0 | 0 | ||
Public law | 109 | 95 | 14 | 0 | 113 | 99 | 14 | 0 | 118 | 104 | 14 | 0 | ||
Welfare benefits | 359 | 86 | 268 | 5 | 345 | 86 | 252 | 7 | 11 | 10 | 1 | 0 | ||
Total non-family | 2,640 | 1,707 | 913 | 20 | 2,607 | 1,724 | 859 | 24 | 1,241 | 1,154 | 87 | 16 | ||
Total | 4,692 | 3,747 | 921 | 24 | 4,563 | 3,669 | 866 | 28 | 2,961 | 2,866 | 95 | 19 | ||
Please note that this table does not include the social welfare law (SWL) contracts held by community legal advice centres as these are issued | ||||||||||||||
under a different basis from other contracts | ||||||||||||||
View our Terms and Conditions
LegalBeagles Group uses cookies to enhance your browsing experience and to create a secure and effective website. By using this website, you are consenting to such use.To find out more and learn how to manage cookies please read our Cookie and Privacy Policy.
If you would like to opt in, or out, of receiving news and marketing from LegalBeagles Group Ltd you can amend your settings at any time here.
Comment