If you’ve not enough money in your account and a payment bounces, you may be able to avoid the associated fee as more banks are to adopt a ‘retry’ scheme from September where they’ll attempt to process the transaction again later in the day. via Payment bounced? You’ll soon have a second – Money Saving […]
More...
MoneySavingExpert.com asked the major banks what their policies will be. The results are in the table below.
More...
MoneySavingExpert.com asked the major banks what their policies will be. The results are in the table below.
Early hours | Yes, free text alert system | 3pm | £8/day | Two | |
Early hours | From 10 November | 3.30pm | No fee | Two | |
Just after midnight | Yes, text alert | 3.30pm | Up to £10, max 3/day | One/day, for a max of 26 days | |
Early hours | From 10 November | 3.30pm | No fee | Two | |
Just after midnight | Yes, text alert | 3.30pm | Up to £10, max 3/day | One/day, for a max of 26 days | |
Early hours | Yes, attempts to call twice | 3.30pm | No fee | Two | |
1.30am - 6am | No, text alerts set for future | 2.30pm | Up to £15, max £75/mth | Two | |
Before 7am | Yes, text or email alert | 2.30pm | £6, max £60 per 30 days | Three | |
Before 7am | Yes, text or email alert | 2.30pm | £6, max £60 per 30 days | Three | |
Unable to disclose | Yes, online, by phone | 4pm | £10, max £150/mth | Two | |
Just after midnight | Yes, text alert | 3.30pm | Up to £10, max 3/day | One/day, for a max of 26 days | |
Before 7am | Yes, text or email alert | 2.30pm | £6, max £60 per 30 days | Three | |
(i) Unpaid item fees vary depending on account |
Comment