|
Transactions:
| Date: | Total: |
Fees: |
Client: |
Description: | ||||
82.00 |
0.00 |
82.00 |
Opening Balance | |||||
| 03/07/12 | 13.44 |
CR | 13.44 |
CR | 0.00 |
Letter Fee: 03/07/12 | ||
| 02/08/12 | 33.60 |
CR | 33.60 |
CR | 0.00 |
A.T.L. Fee (First Visit): 02/08/12 | ||
| 03/09/12 | 108.00 |
CR | 108.00 |
CR | 0.00 |
A.T.R. Costs (Second Visit): 03/09/12 | ||
| 03/09/12 | 44.40 |
CR | 44.40 |
CR | 0.00 |
A.T.L. Fee (Second Visit): 03/09/12 | ||
| 09/11/12 | 108.00 |
CR | 108.00 |
CR | 0.00 |
A.T.R. Costs (Third Visit): 09/11/12 | ||
| 09/11/12 | 73.20 |
CR | 73.20 |
CR | 0.00 |
Levy Fee: 09/11/12 | ||
| 22/01/13 | 228.00 |
CR | 228.00 |
CR | 0.00 |
Van/Abortive Removal Fees: 22/01/13 | ||
690.64 |
608.64 |
82.00 |
Current Balance |



The Black rat (Rattus rattus) is a common (hence the accusation of being Pleb) long-tailed rodent of the genus Rattus (rats) in the subfamily Murinae (murine rodents). The species originated in tropical Asia and spread through the Near East in Roman times (another thing that we ought to thanks the Romans for, besides roads, aqueducts and public toilets) before reaching Europe by the 1st century and spreading with Europeans across the world.
Comment