After looking into the costs of conveyancing when either buying or selling a house I decided to have a search to compare fixed fee conveyancing solicitors to see how much a conveyancing solicitor would cost when buying a home or selling your home.
It is interesting that the conveyancing fees differ widely depending on the various criteria you enter such as:-
Using compareconveyancingquotes.co.uk
Compare Conveyancing Quotes instantly - simply complete your details below
Your Purchase Quotes
Please find below your conveyancing quotes by 5 leading conveyancing firms for the purchase of a property for £172011.
A detailed version of each quote can be obtained by clicking on the "Details" button next to the Total Price.
From top to bottom,

*VAT @ 20% is applicable to this item
*VAT @ 20% is applicable to this item.

*VAT @ 20% is applicable to this item.

*VAT @ 20% is applicable to this item.

*VAT @ 20% is applicable to this item.
It is interesting that the conveyancing fees differ widely depending on the various criteria you enter such as:-
- First time buyer
- Buy to let
- Help to buy schemes
- Stamp duty due to property value
- Various searches such as Local Authority Search, Water and Drainage Search, Commons Registration,Environmental Search, Mining Search, Land Charges, Chancel Repair Liability etc
- Selling a property in England & Wales
Stage 1 - Agreement of sale
Once the sale has been agreed, your solicitor will:
Stage 2 - Exchange of contracts
Once contracts have been exchanged, your solicitor will:
Stage 3 - Completion
Upon completion, your solicitor will:- Obtain your title deeds and ask you to fill in a detailed questionnaire
- Prepare and send out a package of legal information and a contract for sale
- Request a settlement figure for your mortgage and any other secured loans
- Liaise with all relevant parties and negotiate a date for moving ('completion').
- Receive the deposit as a down-payment
- Organise final accounts and prepare a final settlement for your approval
- Collect any balance of funds required
- Approve the deed of transfer and arrange for you to sign it.
- Pay off the mortgage and notify HM Land Registry
- Hand over the deeds and send any balance of money to you.
- What does a conveyancer do?
Using compareconveyancingquotes.co.uk
Compare Conveyancing Quotes instantly - simply complete your details below
| What is the Purchase Price? | £172,011 (UK average house price) |
| Are you taking out a mortgage? | Yes |
| Is the property freehold or leasehold? | Freehold |
| What type of property is it? | House |
| Number of buyers? | me + 1 other |
| Have you had an offer accepted? | Yes |
| Are you using any of these purchase schemes: | No |
| Is the purchase property registered or unregistered? (more info...) |
Registered |
| Is the property newly built (you will be the first people living there)? |
No |
| How many bedrooms does the purchase property have? |
3 |
Your Purchase Quotes
Please find below your conveyancing quotes by 5 leading conveyancing firms for the purchase of a property for £172011.
A detailed version of each quote can be obtained by clicking on the "Details" button next to the Total Price.
Solicitors Name |
Legal Fee's |
Disbursements |
VAT |
Total Price (inc VAT @ 20%) |

| Fees | |
| Legal Fees*: | £325.00 |
| Mortgage Admin Fee: | NO CHARGE |
| TT Fee*: | £30.00 |
| SDLT Fee*: | £65.00 |
| Dealing with Electronic Registration*: | £30.00 |
| Client ID Checks*: | £6.00 |
| Disbursements | |
| HM Land registry: | £95.00 |
| Bankruptcy Search: | £4.00 |
| Land Registry Search: | £3.00 |
| Local, Drainage and Environmental Search Pack: | £130.00 |
| VAT @ 20%: | £91.20 |
| Total (excluding Stamp Duty): | £779.20 |
| Stamp Duty Payable: | £1720.00 |
| Total: | £2499.20 |

| Fees | |
| Legal Fees*: | £399.00 |
| Mortgage Admin Fee*: | £50.00 |
| TT Fees*: | £58.00 |
| SDLT Fee*: | £75.00 |
| Disbursements | |
| HM Land registry: | £95.00 |
| Bankruptcy Search: | £4.00 |
| Land Registry Search: | £3.00 |
| VAT @ 20%: | £116.40 |
| Total (excluding Stamp Duty): | £800.40 |
| Stamp Duty Payable: | £1720.00 |
| Total: | £2520.40 |
| Fees | |
| Legal Fees*: | £299.00 |
| Mortgage Admin Fee: | NO CHARGE |
| CHAPs fee (per transfer)*: | £45.00 |
| SDLT Fee: | NO CHARGE |
| Disbursements | |
| HM Land registry: | £95.00 |
| Bankruptcy Search: | £4.00 |
| AML search*: | £24.00 |
| Land Reg Search (per title): | £4.00 |
| VAT @ 20%: | £73.60 |
| Total (excluding Stamp Duty): | £544.60 |
| Stamp Duty Payable: | £1720.00 |
| Total: | £2264.60 |

| Fees | |
| Legal Fees*: | £249.00 |
| Mortgage Admin Fee*: | £30.00 |
| TT Fees*: | £30.00 |
| SDLT Fee*: | £40.00 |
| ID check*: | £15.00 |
| Disbursements | |
| HM Land registry: | £95.00 |
| Bankruptcy and Land Registry Searches: | £10.00 |
| VAT @ 20%: | £72.80 |
| Total (excluding Stamp Duty): | £541.80 |
| Stamp Duty Payable: | £1720.00 |
| Total: | £2261.80 |

| Fees | |
| Legal Fees*: | £239.00 |
| Mortgage Admin Fee*: | £35.00 |
| TT Fees*: | £30.00 |
| SDLT Fee*: | £25.00 |
| Disbursements | |
| HM Land registry: | £95.00 |
| Bankruptcy Search: | £4.00 |
| Land Registry Search: | £4.00 |
| Client ID Checks: | £24.00 |
| VAT @ 20%: | £65.80 |
| Total (excluding Stamp Duty): | £521.80 |
| Stamp Duty Payable: | £1720.00 |
| Total: | £2241.80 |


Comment